Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
30-Oct-2019 | Malta | € 500 + 50 No Limit Hold'em - MPF GRAND Event 2019 Malta Poker Festival (MPF) (THMC), Portomaso | 35th | € 2,100 | $ 2,330 | 36.58 | |
09-Sep-2019 | France | € 175 + 25 No Limit Hold'em - MPF 200 MegaPokerFestival by PMU.fr, La Grande-Motte | 6th | € 7,500 | $ 8,274 | 38.17 | |
29-Aug-2019 | France | € 540 + 60 No Limit Hold'em - FPO Main Event France Poker Open - FPO Pornic presented by PMU.fr, Pornic | 11th | € 3,250 | $ 3,598 | 35.54 | |
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 561st | $ 24,560 | 55.29 | ||
01-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Mini Main Event (Event #69) 50th World Series of Poker - WSOP 2019, Las Vegas | 357th | $ 2,463 | 29.93 | ||
20-Jun-2019 | Morocco | € 1,360 No Limit Hold'em - WSOPC Anniversary Main Event WSOP International Circuit - WSOPC Marrakech, Marrakech | 33rd | € 2,455 | $ 2,755 | 40.11 | |
07-Feb-2019 | France | € 540 + 60 No Limit Hold'em - FPO 600 Main Event France Poker Open - FPO Cannes, Cannes | 37th | € 1,426 | $ 1,619 | 13.91 | |
08-Dec-2018 | France | € 1,100 + 100 No Limit Hold'em - FPO High Roller France Poker Open - FPO Lyon Vert Finale, Lyon | 3rd | € 11,630 | $ 13,239 | 10.64 | |
06-Dec-2018 | France | € 100 + 20 No Limit Hold'em - FPO Bounty France Poker Open - FPO Lyon Vert Finale, Lyon | 17th | € 340 | $ 385 | 2.84 | |
06-Dec-2018 | France | € 540 + 60 No Limit Hold'em - FPO 600 Main Event France Poker Open - FPO Lyon Vert Finale, Lyon | 37th | € 1,349 | $ 1,530 | 5.64 | |
20-Sep-2018 | France | € 540 + 60 No Limit Hold'em - Main Event France Poker Open - FPO Saint-Amand-les-Eaux, Saint-Amand-les-Eaux | 1st | € 26,760 | $ 31,252 | 15.97 | |
06-Jul-2018 | United States | $ 500 + 50 No Limit Hold'em 2018 The Wynn Summer Classic, Las Vegas | 17th | $ 2,812 | 6.40 | ||
30-Jun-2018 | United States | $ 888 No Limit Hold'em - Crazy Eights (Event #62) 49th World Series of Poker - WSOP 2018, Las Vegas | 333rd | $ 3,428 | 5.95 | ||
27-Jun-2018 | United States | $ 1,000 No Limit Hold'em - Tag Team (Event #55) 49th World Series of Poker - WSOP 2018, Las Vegas | 73rd | $ 669 | |||
12-May-2018 | France | € 260 + 40 No Limit Hold'em - FPO 300 France Poker Open - FPO La Grand-Motte, La Grande-Motte | 2nd | € 9,665 | $ 11,531 | 6.96 | |
01-Feb-2018 | France | € 540 + 60 No Limit Hold'em - Main Event France Poker Open - FPO Cannes, Cannes | 40th | € 1,210 | $ 1,504 | 5.54 | |
02-Dec-2017 | France | € 1,100 + 100 No Limit Hold'em - High Roller France Poker Open - FPO Lyon, Lyon | 1st | € 20,500 | $ 24,396 | ||
26-Jun-2017 | United States | $ 500 + 65 WPT500 Main Event Aria 2017 Poker Classic, Las Vegas | 127th | $ 2,500 | |||
01-Jun-2017 | France | € 1,100 + 100 No Limit Hold'em - PMU.FR WPTDS Main Event WPTDeepStacks - PMU.fr WPTDS Cannes, Cannes | 33rd | € 2,110 | $ 2,363 | ||
01-Apr-2017 | Senegal | Fcfa 260,000 No Limit Hold'em - Bounty Dakar Poker Sun, Dakar | 1st | Fcfa 1,640,000 | $ 2,667 | ||
23-Feb-2017 | Belgium | € 1,100 + 100 No Limit Hold'em - WPTN Main Event World Poker Tour - WPT National Brussels, Brussels | 18th | € 5,270 | $ 5,551 | ||
02-Feb-2017 | France | € 600 No Limit Hold'em - Main Event France Poker Open - FPO Divonne, Divonne les Bains | 16th | € 2,540 | $ 2,738 | ||
23-Oct-2016 | Malta | € 5,000 + 300 No Limit Hold'em - EPT Main Event (Event #33) European Poker Tour - EPT Malta, Portomaso | 25th | € 15,540 | $ 16,905 | ||
19-Oct-2016 | Malta | € 1,000 + 100 No Limit Hold'em - IPT Main Event (Event #4) European Poker Tour - EPT Malta, Portomaso | 81st | € 1,840 | $ 2,024 | ||
28-Sep-2016 | Morocco | € 1,800 No Limit Hold'em - WPTN High Roller (Event #10) World Poker Tour - pmu.fr WPT National Marrakech, Marrakech | 5th | € 15,044 | $ 16,899 | ||
26-Sep-2016 | Morocco | € 225 No Limit Hold'em - Freezeout (Event #3) World Poker Tour - pmu.fr WPT National Marrakech, Marrakech | 2nd | € 3,097 | $ 3,475 | ||
07-Jul-2016 | United States | $ 1,500 + 150 No Limit Hold'em - Goliath Main Event (Event #100) 2016 Goliath Phamous Poker Series, Las Vegas | 20th | $ 17,385 | |||
24-Jun-2016 | United States | $ 1,500 No Limit Hold'em Monster Stack (NO re-entry) (Event #41) 47th World Series of Poker - WSOP 2016, Las Vegas | 571st | $ 3,167 | |||
15-Jun-2016 | United States | $ 1,020 + 80 No Limit Hold'em 2016 The Wynn Summer Classic, Las Vegas | 37th | $ 4,599 | |||
04-Jun-2016 | France | € 350 + 50 No Limit Hold'em - Carte Blanche World Poker Tour - PMU.fr WPT National Cannes, Cannes | 5th | € 2,700 | $ 3,027 | ||
29-Apr-2016 | Monaco | € 1,000 + 75 No Limit Hold'em - Hyper Turbo #25 European Poker Tour - EPT Monte Carlo Grand Final, Monte Carlo | 9th | € 3,955 | $ 4,483 | ||
08-Apr-2016 | France | € 450 + 50 No Limit Hold'em Royal Poker Trophy Royal Poker Trophy - RPT 500€, Mandelieu La Napoule | 2nd | € 9,920 | $ 11,298 | ||
25-Feb-2016 | Belgium | € 1,100 + 100 No Limit Hold'em - bwin.be WPT National Brussels Main Event ( Event #4) World Poker Tour - bwin.be WPT National Brussels, Brussels | 18th | € 5,020 | $ 5,525 | ||
25-Sep-2015 | France | € 500 + 50 No Limit Hold'em - Royal Poker Trophy Royal Poker Trophy - RPT, Mandelieu La Napoule | 8th | € 1,380 | $ 1,547 | ||
08-Aug-2015 | France | € 300 No Limit Hold'em - Main Event Everest Poker Live, La Grande-Motte | 12th | € 1,370 | $ 1,497 | ||
07-Dec-2014 | Czech Republic | € 300 + 30 #5 No Limit Hold'em - Eureka Prague Cup European Poker Tour - EPT Prague, Prague | 108th | € 760 | $ 933 | ||
02-Jun-2014 | United States | $ 1,500 No Limit Hold'em - Six Handed (Event #11) 45th World Series of Poker - WSOP 2014, Las Vegas | 20th | $ 13,390 | |||
30-Mar-2014 | Cyprus | $ 820 + 80 No Limit Hold'em WPTN Warm Up World Poker Tour - bwin WPT National Merit Cyprus, Kyrenia | 22nd | $ 1,325 | |||
06-Jul-2013 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #62) 44th World Series of Poker - WSOP 2013, Las Vegas | 254th | $ 37,019 | |||
27-Apr-2013 | Italy | € 360 + 40 No Limit Hold'em - Mini IPT Italian Poker Tour - IPT Sanremo, Sanremo | 45th | € 850 | $ 1,107 | ||
04-Jul-2012 | United States | $ 200 + 40 No Limit Hold'em - Six Handed 2012 Mega Stack Series, Las Vegas | 16th | $ 692 | |||
26-Jun-2012 | United States | $ 400 No Limit Hold'em - Ladies Deep Stack Extravaganza III, Las Vegas | 11th | $ 1,840 | |||
10-Sep-2011 | France | € 500 No Limit Hold'em Texapoker Open de Gruissan, Gruissan | 4th | € 4,400 | $ 6,079 | ||
05-Jul-2011 | United States | $ 1,500 No Limit Hold'em 42nd World Series of Poker - WSOP 2011, Las Vegas | 204th | $ 3,568 | |||
03-Jul-2011 | United States | $ 340 No Limit Hold'em Deep Stack Extravaganza III, Las Vegas | 27th | $ 1,569 | |||
01-Jul-2011 | United States | $ 1,000 No Limit Hold'em - Ladies Championship 42nd World Series of Poker - WSOP 2011, Las Vegas | 48th | $ 3,503 | |||
06-May-2011 | France | € 600 + 60 No Limit Hold'em Texapoker Open de Gruissan, Gruissan | 5th | € 3,100 | $ 4,575 | ||
May-2011 | France | Texapoker Leaderboard Prizes Texapoker Open de Gruissan, Gruissan | 3rd | € 1,210 | $ 1,786 | ||
28-Apr-2011 | France | € 550 No Limit Hold'em - Main Event Chilipoker Deepstack Open - DSO Cannes, Cannes | 79th | € 750 | $ 1,101 | ||
23-Apr-2011 | France | € 600 + 60 No Limit Hold'em Texapoker Open de Gruissan, Gruissan | 1st | € 12,391 | $ 18,037 | ||
12-Mar-2011 | France | € 1,666 + 100 No Limit Hold'em - B Team Poker Cup, Paris | 10th | ||||
25-Jan-2011 | France | € 5,000 + 300 No Limit Hold'em - EPT Main Event European Poker Tour - EPT Deauville, Deauville | 122nd | € 7,500 | $ 10,208 | ||
04-Dec-2010 | Morocco | No Limit Hold'em Mazagan Poker Million No. 10, El Jadida | 7th | درهم 53,000 | $ 6,217 | ||
30-Nov-2010 | Morocco | Overall Winner World Poker Tour - WPT Chilipoker Marrakech, Marrakech | 3rd | درهم 150,000 | $ 18,166 | ||
22-Nov-2010 | Morocco | € 500 6-Max No Limit Hold'em World Poker Tour - WPT Chilipoker Marrakech, Marrakech | 1st | € 17,550 | $ 23,975 | ||
20-Nov-2010 | Morocco | € 500 No Limit Hold'em World Poker Tour - WPT Chilipoker Marrakech, Marrakech | 3rd | € 3,139 | $ 4,288 | ||
11-Sep-2010 | Morocco | درهم 10,000 No Limit Hold'em Marrakech Poker Open, Marrakech | 1st | درهم 211,410 | $ 24,082 | ||
29-May-2010 | Morocco | درهم 10,000 + 900 No Limit Hold'em 15th Marrakech Poker Open, Marrakech | 15th | درهم 17,260 | $ 1,917 | ||
24-May-2010 | France | € 600 No Limit Hold'em Tournoi Cassis 600, Cassis | 8th | € 2,200 | $ 2,766 | ||
05-Mar-2010 | Morocco | درهم 5,500 No Limit Hold'em 2010 Marrakech Poker Open March, Marrakech | 10th | درهم 8,325 | $ 1,003 | ||
06-Dec-2009 | Spain | € 180 + 20 No Limit Hold'em Full Tilt Poker Series Spain 2009 - Grand Final, Madrid | 3rd | € 1,900 | $ 2,860 | ||
03-Sep-2009 | France | € 260 + 40 No Limit Hold'em Partouche Poker Tour - PPT La Grande Finale, Cannes | 4th | € 2,890 | $ 4,132 |
Tournoi Poker Divonne 2018 Results
Tournoi Poker Divonne 2018 Avec
Poker Events at Casino de Divonne-les-Bains, Divonne les Bains. Tournoi Poker Divonne Juin 2019, pistol poker pinball rules, restaurant casino herault, casino da figueira da foz. Partouche Poker Tour. Trouver un tournoi. Qui sommes-nous? Prochains tournois. TPS 250 18/09 AU 20/09 Le 18 sept. Texas Hold'em - 250 €. Tournoi Poker Casino Divonne, phone number for island view casino in gulfport, how to predict roulette numbers, easiest blackjack counting system. New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times Tournoi Poker Divonne Les Bains to receive maximum £100 bonus. Min odds 1/2 (1.5).